Description | NoSQL | SQL | Score |
---|---|---|---|
Is it an ISO / IEC standard | No | Yes [1] | 0:1 |
Is it any standard at all | No | Yes | 0:1 |
Is it even a well-defined concept | No [2] | Yes | 0:1 |
Is it based upon a rock-solid theory | No | Yes [3] | 0:1 |
Is it mature | No | Yes [4] | 0:1 |
Is it well understood | No [5] | Yes | 0:1 |
Is it something new | No [6] | No | 0:0 |
Will it still be there in 10 years | Maybe | Yes [7] | 0:1 |
Can it handle relational data models | Maybe [8] | Yes | 0:1 |
Can it handle hierarchical data models | Maybe | Yes [9] | 1:1 |
Can it handle unstructured data models | Maybe | Yes [10] | 1:1 |
Can it handle graph data | Maybe [11] | Maybe | 1:0 |
Can it scale up | Yes | Yes | 1:1 |
Can it scale out | Maybe [12] | Maybe | 1:1 |
Total score | NoSQL | SQL | 5:12 |
CONNECT BY
clause. Do you really need to switch your data
store if you have 1-2 hierarchical relationships in your database?(according to Mark Madsen, photo by Edd Wilder-James, seen at the O'Reilly Strata Conference):
comments powered by Disqus